compare
Villa In Chennai₹2,000 / Week |
|
|
|
|
|
|
|
Villa On Texas Ave₹55,000 / Year |
|
|
Downtown Villa, KR₹5,000 / Month |
Housing Summer, KR₹2,000 / Month |
House in N Venice Blvd Venice, TN₹12,000 / Month |
|
|
House in Coimbatore₹20,000 / Month |
|
Villa in 3750 1, Coimbatore₹30,000 / Month |
|
|
|
|
|
|
House 600 Guerrero, Chennai₹300,000 / Year |
|
|
|
|
Duplex House, ChennaiPrice on call |
|
|
Villa, Madurai₹5 / Month |
Plot in Alagar Kovil Main Road, MaduraiStart from ₹136,020 |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Villa | Villa | Apartment | Independent House/Villa | Independent House/Villa | Independent House/Villa | Villa | Independent House/Villa | Spa | Independent House/Villa | Villa | Independent House/Villa | Store | Independent House/Villa | Independent House/Villa | Farm House | Independent House/Villa | Independent House/Villa | Apartment | Villa | Restaurant | Villa | Independent House/Villa | Villa | Apartment | Independent House/Villa | Independent House/Villa | Apartment | Villa | Apartment | Apartment | Villa | Independent House/Villa | Apartment | Bungalow | Independent House/Villa | Land |
Status | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Sale | For Sale | For Rent | For Sale | For Rent | For Sale | For Rent | For Rent | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Sale | For Sale | For Sale | For Sale | For Sale | Sale |
Size | 200 SqFt | 500 SqFt | 120 SqFt | 300 SqFt | 400 SqFt | 250 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 200 SqFt | 350 SqFt | 200 SqFt | 80 SqFt | 100 SqFt | 150 SqFt | 400 SqFt | 600 SqFt | 200 SqFt | 300 SqFt | 500 SqFt | 200 SqFt | 400 SqFt | 300 SqFt | 400 SqFt | 1,000 SqFt | 300 SqFt | 300 SqFt | 500 SqFt | 400 SqFt | 500 SqFt | 200 SqFt | 230 SqFt | 2,600 SqFt | 300 SqFt | 500 SqFt | 900 SqFt | 326 SqFt |
Land Area | 500 SqFt | 800 SqFt | 300 SqFt | 500 SqFt | 500 SqFt | 300 SqFt | 600 SqFt | 600 SqFt | 500 SqFt | 300 SqFt | 420 SqFt | 300 SqFt | 200 SqFt | 200 SqFt | 600 SqFt | 500 SqFt | 1,000 SqFt | 500 SqFt | 500 SqFt | 500 SqFt | 600 SqFt | 1,500 SqFt | 400 SqFt | 400 SqFt | 400 SqFt | 600 SqFt | 300 SqFt | 300 SqFt | 1,200 SqFt | 500 SqFt | 800 SqFt | 1,300 SqFt | 350 SqFt | ||||
Rooms | 2 | ||||||||||||||||||||||||||||||||||||
Bedrooms | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 4 | 1 | 3 | 3 | 4 | 4 | 5 | 1 | 6 | 1 | 6 | 4 | 4 | 2 | 4 | 5 | 6 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 4 |
Bathrooms | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 1 | 4 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 3 |
Garages | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Garages Size | 80 SqFt | 100 SqFt | 30 SqFt | 100 SqFt | 100 SqFt | 100 SqFt | 50 SqFt | 70 SqFt | 80 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 60 SqFt | 80 SqFt | 50 SqFt | 80 SqFt | 50 SqFt | 100 SqFt | 300 SqFt | 50 SqFt | 80 SqFt | 100 SqFt | 50 SqFt | 1000 SqFt | 50 SqFt | 30 SqFt | 40 SqFt | 80 SqFt | 500 SqFt | 400 SqFt | 200 SqFt | ||||
Year Built | 2015 | 2012 | 2012 | 2016 | 2012 | 2015 | 2016 | 2014 | 2014 | 2015 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2015 | 2012 | 2006 | 2004 | 2005 | 2010 | 2011 | 2000 | 2008 | 2009 | 2013 | 2012 | 2012 | 2021 | 2010 | 2009 | 2010 | 2014 | |||
Air Conditioning | |||||||||||||||||||||||||||||||||||||
Borewell | |||||||||||||||||||||||||||||||||||||
Car Parking | |||||||||||||||||||||||||||||||||||||
CCTV | |||||||||||||||||||||||||||||||||||||
Central Heating | |||||||||||||||||||||||||||||||||||||
Electric Range | |||||||||||||||||||||||||||||||||||||
Fire Alarm | |||||||||||||||||||||||||||||||||||||
Gym | |||||||||||||||||||||||||||||||||||||
Home Theater | |||||||||||||||||||||||||||||||||||||
Laundry | |||||||||||||||||||||||||||||||||||||
Laundry Room | |||||||||||||||||||||||||||||||||||||
Marble Floors | |||||||||||||||||||||||||||||||||||||
Microwave | |||||||||||||||||||||||||||||||||||||
Refrigerator | |||||||||||||||||||||||||||||||||||||
Sauna | |||||||||||||||||||||||||||||||||||||
Swimming Pool | |||||||||||||||||||||||||||||||||||||
TV Cable | |||||||||||||||||||||||||||||||||||||
Washer | |||||||||||||||||||||||||||||||||||||
WiFi |